Pachesham Equestrian Centre        
Dressage Times and Results 6th December        
Novice 22 Judge Talin Vartevanian (list 4)        
No Horse Rider Class coll Total Place
32 Ark Weld 48339 Helen Millichamp 317675 R 67.24 1st
24 Catherston Armalite 46562 Pat Boreniok 144991 R 65.51 2nd
14 Clear Voice Z  45036 Lorraine Arnell  288527 R 63.1
3 Spot On Apache 43894 Jan Fenn  278165 R 63.1
4 Neva Favory Miliana 48390 Lucy McGill 318400 R 61.72
11 Red Socks 38828 Annabel Von Bergen 294870 R 60.68
27 Orions Aratula 43429 Charlotte Clay 274992 R 60
12 Tilton Ice 30956 Ruth Baker 182338 R 53.44
 
2 Herberts Sweet William 317217 Tania Grantham 185175 O 69.31 1st
19 Faithful Opposition 38928 Sharon Coker 19941 O 63.44 2nd
29 The Ace Of Spades 45816 Tamsin Vaughan 216372 O R
Novice 37SQ Judge Marion Terry (list 3)          
No Horse Rider Class coll Total Place
24 Catherston Armalite 46562 Pat Boreniok 144991 R 52 62.14 1st
23 Remondini 48394 Philippa Paul 318710 R 50 61.78 2nd
25 Laslo 42042 Isy Crofton 261670 R 50 61.42 3rd
16 Harvey Hooves 45261 Claire Rossetter 290157 R 50 61.07
11 Red Socks 38828 Annabel Von Bergen 294870 R 48 59.28
3 Spot On Apache 43894 Jan Fenn  278165 R 46 57.85
7 Joe IV 33497 Jane Baldwin 184039 R 44 57.14
27 Orions Aratula 43429 Charlotte Clay 274992 R 44 56.07
8 Another Finnegan 29054 Ros Smith 206679 R 44 55.35
12 Tilton Ice 30956 Ruth Baker 182338 R 42 52.85
32 Ark Weld 48339 Helen Millichamp 317675 R E
1 Albion De Fantasia 46320 Caroline Gibson 137006 O 52 64.28 1st
19 Faithful Opposition 38928 Sharon Coker 19941 O 50 61.78 2nd
2 Herberts Sweet William 317217 Tania Grantham 185175 O 46 59.64
 
 
Elementary 43 Judge Talin Vartevanian (list 4)        
No Horse Rider Class coll Total Place
31 Wodan 43456 Sue Roberts 275174 R 56 67.24 1st
23 Remondini 48394 Philippa Paul 318710 R 54 66.89 2nd
5 Flowerhill Gucci 41008 John Mills 166359 R 54 65.86
10 T's Sapphire 41131 Clare Leggat 255017 R 52 64.13
20 Dilly Dilly 19855 Sharon Coker 19941 R 52 63.79
36 Mullaghdrin Bravado 37171 Angela Damiral 218146 R 52 62.06
15 Poppy's Blue Moon 33646 Margaret Rose  200662 R 50 61.03
6 The Matrix II 44293 Fiona Delevingne 82368 R 46 56.89
Elementary 53SQ Judge Helen Webber (list 1)          
No Horse Rider Class coll Total Place
10 T's Sapphire 41131 Clare Leggat 255017 R 52 65 1st =
5 Flowerhill Gucci 41008 John Mills 166359 R 52 65 1st =
20 Dilly Dilly 19855 Sharon Coker 19941 R 52 63.52
16 Harvey Hooves 45261 Claire Rossetter 290157 R 52 63.23
36 Mullaghdrin Bravado 37171 Angela Damiral 218146 R 52 63.23
26 Mr Amati 42041 Nicola Williams 261750 R 48 60.29
13 Mullaghdrin Noble 34896 Claire Rowell 128805 R WD
Medium 69 Judge Beryl Wright (list 3)          
No Horse Rider Class coll Total Place
17 Seamus Ap Comet 27905 C Penfold 251887 R 50 63.03 1st
9 Innellan Ruby 42104 Hannah Leeson 266973 R 48 59.39
21 Riva Dance 42819 Karen Simpson 50156 R 46 58.18
22 Solar Eclipse 26044 Jo Quelch 144983 R 44 56.66
18 Donnerromeo 25711 Melanie Breen 153583 R 46 55.75
30 Vemmie Brown 44019 Celia Ross Taylor 189006 O 50 62.12 1st
Medium 73SQ Judge Helen Webber (list 1)          
No Horse Rider Class coll Total Place
17 Seamus Ap Comet 27905 C Penfold 251887 R 52 62.94 1st=
21 Riva Dance 42819 Karen Simpson 50156 R 52 62.94 1st=
9 Innellan Ruby 42104 Hannah Leeson 266973 R 50 61.17
33 Bold Protector 35249 Sarah Kingsley 211478 R 48 60.58
18 Donnerromeo 25711 Melanie Breen 153583 R 48 60
22 Solar Eclipse 26044 Jo Quelch 144983 R 48 58.82
30 Vemmie Brown 44019 Celia Ross Taylor 189006 O 48 57.64 1st